| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50399 | Single Family Property | 3 | 2.50 | 1979 | |
| 7 | $188,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50845 | Single Family Property | 3 | 2.00 | 1875 | |
| 2 | $162,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50210 | Single Family Property | 3 | 2.00 | 1824 | |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50281 | Single Family Property | 4 | 2.50 | 2830 | |
| 1 | $123,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50197 | Single Family Property | 4 | 2.50 | 1590 | |
| 0 | $111,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#49057 | Single Family Property | 4 | 2.00 | 1850 | |
| 3 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50258 | Single Family Property | 2 | 1.00 | 1050 | |
| 6 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50538 | Single Family Property | 3 | 2.00 | 1152 | |
